Civil Engineer Salary Across Europe (2026)
Estimated monthly pay for a Civil Engineer in each EU country, based on Eurostat sector medians adjusted for the occupation group. Pick a country for the full breakdown.
Civil engineers plan, design and oversee the construction of infrastructure — roads, bridges, buildings and water systems — balancing safety, cost and regulations.
| Country | Est. monthly (gross) |
|---|---|
| Denmark | €7,500–€11,300 |
| Belgium | €6,400–€9,600 |
| Luxembourg | €6,000–€9,000 |
| Ireland | €5,200–€7,800 |
| Finland | €5,000–€7,500 |
| Germany | €5,000–€7,500 |
| Netherlands | €4,900–€7,400 |
| Sweden | €4,800–€7,200 |
| Austria | €4,500–€6,800 |
| France | €4,200–€6,300 |
| Italy | €3,300–€4,900 |
| Estonia | €3,100–€4,700 |
| Slovenia | €3,000–€4,500 |
| Spain | €2,700–€4,100 |
| Lithuania | €2,700–€4,100 |
| Malta | €2,700–€4,100 |
| Cyprus | €2,600–€3,900 |
| Latvia | €2,400–€3,600 |
| Czechia | €2,300–€3,400 |
| Croatia | €2,300–€3,500 |
| Poland | €2,100–€3,200 |
| Hungary | €1,950–€2,900 |
| Slovakia | €2,000–€3,000 |
| Greece | €1,950–€2,900 |
| Romania | €1,850–€2,700 |
| Portugal | €1,600–€2,400 |
| Bulgaria | €1,350–€2,000 |
Estimated range — a national Eurostat sector median adjusted for this occupation group (±20%). Not a per-title survey; real pay varies with experience, sector and city.