Physician Salary Across Europe (2026)
Estimated monthly pay for a Physician in each EU country, based on Eurostat sector medians adjusted for the occupation group. Pick a country for the full breakdown.
Physicians diagnose and treat illness and injury, examining patients, ordering tests, prescribing treatment and advising on prevention.
| Country | Est. monthly (gross) |
|---|---|
| Denmark | €9,400–€14,100 |
| Belgium | €8,000–€12,000 |
| Luxembourg | €7,500–€11,300 |
| Ireland | €6,500–€9,700 |
| Germany | €6,200–€9,300 |
| Finland | €6,300–€9,400 |
| Netherlands | €6,200–€9,300 |
| Sweden | €6,000–€9,000 |
| Austria | €5,700–€8,500 |
| France | €5,300–€7,900 |
| Italy | €4,100–€6,100 |
| Estonia | €3,900–€5,800 |
| Slovenia | €3,800–€5,700 |
| Spain | €3,400–€5,200 |
| Malta | €3,400–€5,100 |
| Lithuania | €3,400–€5,100 |
| Cyprus | €3,200–€4,900 |
| Latvia | €3,000–€4,500 |
| Czechia | €2,900–€4,300 |
| Croatia | €2,900–€4,300 |
| Poland | €2,600–€4,000 |
| Hungary | €2,500–€3,700 |
| Slovakia | €2,500–€3,800 |
| Greece | €2,400–€3,700 |
| Romania | €2,300–€3,400 |
| Portugal | €2,000–€3,000 |
| Bulgaria | €1,650–€2,500 |
Estimated range — a national Eurostat sector median adjusted for this occupation group (±20%). Not a per-title survey; real pay varies with experience, sector and city.