Receptionist Salary Across Europe (2026)
Estimated monthly pay for a Receptionist in each EU country, based on Eurostat sector medians adjusted for the occupation group. Pick a country for the full breakdown.
Receptionists greet visitors, answer calls and manage the front desk, handling bookings, enquiries and messages.
| Country | Est. monthly (gross) |
|---|---|
| Denmark | €3,800–€5,700 |
| Belgium | €3,200–€4,800 |
| Luxembourg | €3,000–€4,500 |
| Ireland | €2,600–€3,900 |
| Germany | €2,500–€3,700 |
| Netherlands | €2,500–€3,700 |
| Finland | €2,500–€3,800 |
| Sweden | €2,400–€3,600 |
| Austria | €2,300–€3,400 |
| France | €2,100–€3,200 |
| Italy | €1,650–€2,500 |
| Estonia | €1,550–€2,300 |
| Slovenia | €1,500–€2,300 |
| Spain | €1,350–€2,100 |
| Lithuania | €1,350–€2,000 |
| Malta | €1,350–€2,000 |
| Cyprus | €1,300–€1,950 |
| Latvia | €1,200–€1,800 |
| Czechia | €1,150–€1,700 |
| Croatia | €1,150–€1,750 |
| Poland | €1,050–€1,600 |
| Hungary | €1,000–€1,450 |
| Slovakia | €1,000–€1,500 |
| Greece | €1,000–€1,450 |
| Romania | €900–€1,350 |
| Portugal | €800–€1,200 |
| Bulgaria | €650–€1,000 |
Estimated range — a national Eurostat sector median adjusted for this occupation group (±20%). Not a per-title survey; real pay varies with experience, sector and city.