Registered Nurse Salary Across Europe (2026)
Estimated monthly pay for a Registered Nurse in each EU country, based on Eurostat sector medians adjusted for the occupation group. Pick a country for the full breakdown.
Registered nurses provide and coordinate patient care in hospitals, clinics and the community, administering treatments and monitoring health.
| Country | Est. monthly (gross) |
|---|---|
| Denmark | €5,000–€7,400 |
| Belgium | €4,200–€6,300 |
| Luxembourg | €4,000–€5,900 |
| Ireland | €3,400–€5,100 |
| Germany | €3,300–€4,900 |
| Netherlands | €3,200–€4,900 |
| Finland | €3,300–€4,900 |
| Sweden | €3,100–€4,700 |
| Austria | €3,000–€4,500 |
| France | €2,800–€4,200 |
| Italy | €2,100–€3,200 |
| Estonia | €2,000–€3,100 |
| Slovenia | €2,000–€3,000 |
| Spain | €1,800–€2,700 |
| Lithuania | €1,800–€2,700 |
| Malta | €1,800–€2,700 |
| Cyprus | €1,700–€2,600 |
| Latvia | €1,600–€2,400 |
| Czechia | €1,500–€2,300 |
| Croatia | €1,500–€2,300 |
| Poland | €1,400–€2,100 |
| Slovakia | €1,300–€2,000 |
| Hungary | €1,300–€1,950 |
| Greece | €1,300–€1,900 |
| Romania | €1,200–€1,800 |
| Portugal | €1,050–€1,600 |
| Bulgaria | €900–€1,300 |
Estimated range — a national Eurostat sector median adjusted for this occupation group (±20%). Not a per-title survey; real pay varies with experience, sector and city.