Warehouse Worker Salary Across Europe (2026)
Estimated monthly pay for a Warehouse Worker in each EU country, based on Eurostat sector medians adjusted for the occupation group. Pick a country for the full breakdown.
Warehouse workers receive, store, pick and pack goods, operating equipment and keeping stock organised and orders moving.
| Country | Est. monthly (gross) |
|---|---|
| Denmark | €3,100–€4,600 |
| Belgium | €2,600–€3,900 |
| Luxembourg | €2,400–€3,700 |
| Ireland | €2,100–€3,200 |
| Germany | €2,000–€3,000 |
| Netherlands | €2,000–€3,000 |
| Finland | €2,000–€3,000 |
| Sweden | €1,950–€2,900 |
| Austria | €1,850–€2,800 |
| France | €1,700–€2,600 |
| Italy | €1,350–€2,000 |
| Estonia | €1,250–€1,900 |
| Slovenia | €1,250–€1,850 |
| Spain | €1,100–€1,650 |
| Lithuania | €1,100–€1,650 |
| Malta | €1,100–€1,650 |
| Cyprus | €1,050–€1,600 |
| Latvia | €1,000–€1,450 |
| Croatia | €950–€1,400 |
| Czechia | €950–€1,400 |
| Poland | €850–€1,300 |
| Hungary | €800–€1,200 |
| Greece | €800–€1,200 |
| Slovakia | €800–€1,250 |
| Romania | €750–€1,100 |
| Portugal | €650–€1,000 |
| Bulgaria | €550–€800 |
Estimated range — a national Eurostat sector median adjusted for this occupation group (±20%). Not a per-title survey; real pay varies with experience, sector and city.